Cut to size at customers' need !
Add to Product FavoritesMarine grade aluminum plate mainly refers to 5000 series aluminum plate and 6000 series aluminum plate of strong corrosion resistance to seawater. It’s steadily manufacturer by Haomei Aluminum under quality management system of DNV GL, CCS, ABS, KR, BV, LR etc.
The marine grade aluminum sheet can be 5083, 5086, 5383, 5059, 5052, 6083, 6061 etc. These marine aluminum sheet plate has its own applications in ship building, including luxury aluminum yachts, sightseeing boats, fishing boats, assault boats, patrol boats, etc. General marine grade aluminium sheet thickness is 3-50 mm. The common width is 2000 mm. The commonly chosen length is 6000/8000/9000/12000mm.
Classify | Aluminium Alloy | Temper | Chemical composition | Characteristics | Applications |
Used for Ship body | 5052 | O H14 H34 H112 H116 H321 | Al :remainder Si: ≤0.25 Cu :≤0.10 Mg:2.2~2.8 Zn:≤0.10 Mn:≤0.10 Cr:0.15~0.35 Fe:≤0.40 | moderate strength, with good corrosion resistance and formability | upper structure, subsidiary component, boat body |
5083 | O H32 H112 H116 H321 | Al :remainder Si :≤0.40 Cu:≤0.10 Mg:4.0~4.9 Zn:≤0.25 Mn:0.40~1.0 Ti:≤0.15 Cr:0.05~0.2 5Fe:0~ 0.400 | typical welding aluminium alloy, with the highest strength in nonheat treated alloy, with good weldability, good corrosion resistance and good low temperature performance | main structure of ship body | |
5086 | H32 H34 H112 H116 H321 | Al:remainder Si :≤0.40 Cu:≤0.10 Mg:3.5~4.5 Zn:≤0.25 Mn:0.20~0.7 Ti:≤0.15 Cr:0.05~0.25 Fe:0~ 0.500 | With good weldability and corrosion resistance as alloy 5083, lower strength than 5083, with better extrusion | main structure of ship body | |
5454 | H32 H34 H112 H116 H321 | Al:remainder Si :≤0.25 Cu:≤0.10 Mg:2.4~3.0 Zn:≤0.25 Mn:0.50~1.0 Ti:≤0.20 Cr:0.05~0.20 Fe:0.000~0.400 | Tensile strength is 22% higher than 5052, with good corrosion resistance and good weldability, but common formability | ship structure, pressure vessel, pipeline etc. | |
6061 | T4 T6 | Cu :0.15~0.4 Mn :0.15 Mg :0.8~1.2 Zn :0.25 Cr :0.04~0.35 Ti :0.15 Si :0.4~0.8 Fe :0.7 Al :remainder | Heat treating corrosion resistant alloy, with high tensile strength but low welded joint strength, mainly used for screw joint and riveted structure which no contacting with seawater | Upper structure, clapboard structure, frame etc. |
Marine grade aluminum plate are mainly used in the superstructure of liquefied natural gas storage tanks, ferries, yachts, patrol boats, and other large ships, lifting platforms, and drilling platforms.
Aluminum products of Haomei Al. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Product Lists
Breif Introduction of Us
Haomei Aluminum
WhatsApp
+8618137889531
WhatsApp
+8618137889531
live:onlinehcx