Cut to size at customers' need !
Add to Product FavoritesElements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Content | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | Remain | ||
Alloy | Specified thickness | Tensile | Yield | Elongation | ||||||||
(MPa) | (MPa) | (%) | ||||||||||
5052 HO/H111 | 0.3~0.63mm | 173-213 | min66 | min 15 | ||||||||
0.63~1.2mm | min 17 | |||||||||||
1.2~6.3mm | min 19 | |||||||||||
6.3~50mm | min 18 | |||||||||||
5052/H32 or 5052 H22 | 0.4~0.63mm | 214-262 | min159 | min 4 | ||||||||
0.63~1.2mm | min 5 | |||||||||||
1.2~6.3mm | min 7 | |||||||||||
6.3~50mm | min 11 | |||||||||||
5052/H34 or 5052 H24 | 0.4~0.63mm | 235-282 | min180 | min 3 | ||||||||
0.63~1.2mm | min 4 | |||||||||||
1.2~6.3mm | min 6 | |||||||||||
6.3~50mm | min 10 | |||||||||||
5052/H36 or 5052 H26 | 0.1~0.32mm | 256-303 | min200 | min 2 | ||||||||
0.32~0.63mm | min 3 | |||||||||||
0.63~4mm | min 4 | |||||||||||
5052/H38 or 5052 H28 | 0.15~0.32mm | min269 | min221 | min 2 | ||||||||
0.32~0.63mm | min 3 | |||||||||||
0.63~3.2mm | min 4 |
Aluminum products of Haomei Al. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Product Lists
Breif Introduction of Us
Haomei Aluminum
WhatsApp
+8618137889531
WhatsApp
+8618137889531
live:onlinehcx