Cut to size at customers' need !
Add to Product FavoritesElements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
| |||||
Content | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | Remain |
| ||||||
Alloy | Specified | Tensile | Yield | Elongation |
| |||||||||||
Thickness(in.) | (ksi) | (ksi) | (%) |
| ||||||||||||
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 |
| |||||||||||
0.020-0.031 | Min20 |
| ||||||||||||||
0.032-0.050 | Min25 |
| ||||||||||||||
0.051-0.249 | Min30 |
| ||||||||||||||
0.250-3.000 | Min28 |
| ||||||||||||||
1100-H12/ 1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 |
| |||||||||||
0.020-0.031 | Min4 |
| ||||||||||||||
0.032-0.050 | Min6 |
| ||||||||||||||
0.051-0.113 | Min8 |
| ||||||||||||||
0.114-0.499 | Min9 |
| ||||||||||||||
0.500-2.000 | Min12 |
| ||||||||||||||
1100-H14/ 1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 |
| |||||||||||
0.013-0.019 | Min2 |
| ||||||||||||||
0.020-0.031 | Min3 |
| ||||||||||||||
0.032-0.050 | Min4 |
| ||||||||||||||
0.051-0.113 | Min5 |
| ||||||||||||||
0.114-0.499 | Min6 |
| ||||||||||||||
0.500-1.000 | Min10 |
| ||||||||||||||
1100-H16/ 1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 |
| |||||||||||
0.020-0.031 | Min2 |
| ||||||||||||||
0.032-0.050 | Min3 |
| ||||||||||||||
0.051-0.162 | Min4 |
| ||||||||||||||
1100-H18/ 1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 |
| |||||||||||
0.020-0.031 | Min2 |
| ||||||||||||||
0.032-0.050 | Min3 |
| ||||||||||||||
0.051-0.128 | Min4 |
| ||||||||||||||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 |
| |||||||||||
0.500-2.000 | Min12.0 | Min5.0 | Min14 |
| ||||||||||||
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
|
Aluminum products of Haomei Al. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Product Lists
Breif Introduction of Us
Haomei Aluminum
WhatsApp
+8618137889531
WhatsApp
+8618137889531
live:onlinehcx