Cut to size at customers' need !
Add to Product FavoritesAlloy:1060
Temper:HO,H12,H14,H16,H18,H22,H24,H26
Thickness:0.2mm-6.0mm
Width:80mm-2300mm
Standard production:ASTM-B-209M,BS EN 485-2,BS EN 573-3,GB/T3880-2008
MOQ:5 tons per size
Mother coil:DC or CC ID:76mm,152mm,408mm,508mm
Surface:Mill finishing,mirror finishing,checkered
Package:Export standard package with wooden pallet
Package way:Eye to sky or eye to wall
Delivery time:within 30days
Origin:Zhengzhou,China
Certificate: Mill Test Certificate,
Certificate of origin:Form A,Form E,CO
Payment: T/T, L/C
Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others | Aluminium min | ||
Numerical | Chemical Sympols | Each | Total | |||||||||||||
1060 | AI 99.6 | 0.24 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | - | 0.05 | - | 0.03 | - | 99.60 |
Alloy | Supplier Temper | Testing Temper | Thickness (mm) | Tensile Strength Rm/Mpa | Extension Strength Rp0.2/MPa | Elongation after Break | Bending Radius | ||
A50mm | A5.55e | ||||||||
Not less than | |||||||||
O | O | > 0.2 - 0.30 | 60 - 100 | 15 | 15 | - | - | ||
> 0.3 - 0.50 | 18 | - | - | ||||||
> 0.5 - 1.50 | 23 | - | - | ||||||
> 1.5 - 6.0 | 25 | - | - | ||||||
> 6.0 - 80.0 | 25 | 22 | - | ||||||
H12 | H12 | > 0.5 - 1.50 | 80 - 120 | 60 | 6 | - | - | ||
H22 | H22 | > 1.5 - 6.0 | 12 | - | - | ||||
H14 H24 | H14 H24 | > 0.2 - 0.3 | 95 - 135 | 70 | 1 | - | - | ||
> 0.3 - 0.5 | 2 | - | - | ||||||
> 0.5 - 0.8 | 2 | - | - | ||||||
> 0.8 - 1.5 | 4 | - | - | ||||||
> 1.5 - 3.0 | 6 | - | - | ||||||
> 3.0 - 6.0 | 10 | - | - | ||||||
H16 H26 | H16 H26 | > 0.2 - 0.3 | 110 - 155 | 75 | 1 | - | - | ||
> 0.3 - 0.5 | 2 | - | - | ||||||
> 0.5 - 0.8 | 2 | - | - | ||||||
> 0.8 - 1.5 | 3 | - | - | ||||||
> 1.5 - 4.0 | 5 | - | - | ||||||
H18 | H18 | > 0.2 - 0.3 | 125 | 85 | 1 | - | - | ||
> 0.3 - 0.5 | 2 | - | - | ||||||
> 0.5 - 1.5 | 3 | - | - | ||||||
> 1.5 - 3.0 | 4 | - | - | ||||||
H112 | H112 | > 4.5 - 6.0 | 75 | - | 10 | - | - | ||
> 6.0 - 12.5 | 75 | 10 | - | - | |||||
> 12.5 - 40.0 | 70 | - | 18 | - | |||||
> 40.0 - 80.0 | 60 | - | 22 | - | |||||
F | - | > 2.5 - 150 | - | - |
Thickness: (+/-0.02mm)
Width :( +2/-0mm)
Quatity:+/-10%
TOLERANCE | |||||
Major Brand | A1060(O) | ||||
Thickness | 0.2-0.4 | 0.4-0.8 | 0.9-1.1 | 1.2-1.6 | 1.8-2.0 |
tolerance | ±0.01 | ±0.015 | ±0.02 | ±0.025 | ±0.03 |
Width | <100 | 100-200 | 201-500 | 501-1250 | >1250 |
tolerance | ±0.1 | ±0.2 | ±0.2 | ±1 | ±2 |
Aluminum products of Haomei Al. meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Product Lists
Breif Introduction of Us
Haomei Aluminum
live:onlinehcx